This is a list of all phases that are included in the LEPR, traceDs, DCO-EPC and pMELTS data collections (as of 7th Sept, 2026).
Note that you will need to click the Phase Group column header once to get the table to display properly.
| Phase Group | IMA CNMNC | Abbreviation | Description | Mindat.org |
|---|---|---|---|---|
| Alkali feldspar | Afs | afs | Alkali feldspar | https://www.mindat.org/min-118.html |
| Kfs | kfs | Potassium feldspar | https://www.mindat.org/min-9581.html | |
| Amphibole | Amp | amph | Amphibole | https://www.mindat.org/min-27280.html |
| Act | rich | Richterite | https://www.mindat.org/min-3416.html | |
| Tr | trm | Tremolite | https://www.mindat.org/min-4011.html | |
| Anhydrite | Anh | anhy | Anhydrite | https://www.mindat.org/min-234.html |
| Anhydrous B | N/A | anhyB | Anhydrous B | not in mindat.org yet |
| Apatite | Ap | ap | Apatite | https://www.mindat.org/min-29229.html |
| Armalcolite | Arm | armc | Armalcolite | https://www.mindat.org/min-341.html |
| Fpbk | fpsb | Ferropseudobrookite | https://www.mindat.org/min-40282.html | |
| N/A | karr | Karrooite | https://www.mindat.org/min-29173.html | |
| Biotite | Bt | bi | Biotite | https://www.mindat.org/min-677.html |
| Phl | phl | Phlogopite | https://www.mindat.org/min-3193.html | |
| Bridgmanite | Bdm | mgpv | Bridgmanite | https://www.mindat.org/min-45900.html |
| Ca3Al10O18 | c3a5 | Ca3Al10O18 | ||
| Ca3Al2O6 | c3a | Ca3Al2O6 | ||
| Ca3Al2SiO8 | c3as | Ca3Al2SiO8 | ||
| Ca3SiO5 | c3s | Ca3SiO5 | ||
| Ca5Al6O14 | c5a3 | Ca5Al6O14 | ||
| CaAl2O4 | ca | CaAl2O4 | ||
| CaAl2SiO6 (Kushiroite) | Ks | cas | CaAl2SiO6 | https://www.mindat.org/min-39329.html |
| CaAl4O7 | ca2 | CaAl4O7 | ||
| CaAl4Si2O11 (Donwilhelmsite) | Dwh | cal4si2 | CaAl4Si2O11 | https://www.mindat.org/min-53358.html |
| Calcium disilicate | c2s2 | Calcium disilicate | ||
| Calcium orthosilicate | c2s | Calcium orthosilicate | ||
| Carbonate | N/A | carb | Carbonate | https://www.mindat.org/min-47872.html |
| Mgs | mag | Magnesite | https://www.mindat.org/min-2482.html | |
| Carnegieite | N/A | carn | Carnegieite | https://www.mindat.org/min-9321.html |
| CaSi perovskite (Davemaoite) | Dvm | capv | CaSi perovskite | https://www.mindat.org/min-55255.html |
| Chevkinite | Cvk | chevk | Chevkinite | https://www.mindat.org/min-999.html |
| Chlorite | Chl | chl | Chlorite | https://www.mindat.org/min-11468.html |
| Clays | N/A | clay | Clays | https://www.mindat.org/min-49430.html |
| Clinohumite | Chu | chm | Clinohumite | https://www.mindat.org/min-1077.html |
| Coesite | Coe | coe | Coesite | https://www.mindat.org/min-1104.html |
| Cohenite | Coh | coh | Cohenite | https://www.mindat.org/min-1107.html |
| Cordierite | Crd | crd | Cordierite | https://www.mindat.org/min-1128.html |
| Corundum | Crn | cor | Corundum | https://www.mindat.org/min-1136.html |
| Cristobalite | Crs | crst | Cristobalite | https://www.mindat.org/min-1155.html |
| Epidote | Ep | ep | Epidote | https://www.mindat.org/min-1389.html |
| Aln | all | Allanite | https://www.mindat.org/min-124.html | |
| Zo | zo | Zoisite | https://www.mindat.org/min-4430.html | |
| Eskolaite | Ask | esk | Eskolaite | https://www.mindat.org/min-1411.html |
| Ferrobustamite | Fbst | fb | Ferrobustamite | https://www.mindat.org/min-1511.html |
| Ferropericlase | Mws (EC) | mw | Ferropericlase | https://www.mindat.org/min-35903.html |
| Fluid | fl | Fluid | N/A | |
| vap | Vapor | N/A | ||
| brine | Brine | N/A | ||
| h2o | Aqueous Fluid | N/A | ||
| hcl | Hydrochloric Acid | N/A | ||
| co2 | CO2 vapor | N/A | ||
| Garnet | Grt | gt | Garnet | https://www.mindat.org/min-40954.html |
| Prp | py | Pyrope | https://www.mindat.org/min-3321.html | |
| Maj | maj | Majorite | https://www.mindat.org/min-2546.html | |
| Halide | salt | Halide | https://www.mindat.org/strunz.php?a=3 | |
| Flr | flu | Fluorite | https://www.mindat.org/min-1576.html | |
| Hl | hal | Halite | https://www.mindat.org/min-1804.html | |
| metf | Metal Fluoride | N/A | ||
| metcl | Metal Chloride | N/A | ||
| Hibonite | Hbn | hib | Hibonite | https://www.mindat.org/min-1897.html |
| Hollandite | Hol | hol | Hollandite | https://www.mindat.org/min-1921.html |
| K2Ca2Si6O15 | kc2s6 | K2Ca2Si6O15 | ||
| K2Ca2Si9O21 | kc2s9 | K2Ca2Si9O21 | ||
| K2Ca3Si6O16 | kc3s6 | K2Ca3Si6O16 | ||
| K2CaSiO4 | kcs | K2CaSiO4 | ||
| K4CaSi3O9 | k2cs3 | K4CaSi3O9 | ||
| K4CaSi6O15 | k2cs6 | K4CaSi6O15 | ||
| K8CaSi10O25 | k4cs10 | K8CaSi10O25 | ||
| Kalsilite | Kls | kal | Kalsilite | https://www.mindat.org/min-2142.html |
| N/A | kalo | Orthorhombic kalsilite | https://www.mindat.org/glossary.php?s=orthokalsilite | |
| Kyanite | Ky | ky | Kyanite | https://www.mindat.org/min-2303.html |
| Leucite | Let | leuc | Leucite | https://www.mindat.org/min-2465.html |
| Lime | Lm | cao | Lime | https://www.mindat.org/min-2401.html |
| Liquid | liq | Liquid | N/A | |
| liqc | Carbonatite melt | N/A | ||
| Melilite | Mll | mel | Melilite | https://www.mindat.org/min-2635.html |
| Gh | geh | Gehlenite | https://www.mindat.org/min-1668.html | |
| Åk | aker | Akermanite | https://www.mindat.org/min-70.html | |
| Merwinite | Mw | merw | Merwinite | https://www.mindat.org/min-2656.html |
| Metal | met | Metal | https://www.mindat.org/strunz.php?a=1&b=A | |
| Au | au | Gold | N/A | |
| Fe | fe | Iron | N/A | |
| Metal liquid | liqm | Metal liquid | N/A | |
| Monazite | Mnz | monz | Monazite | https://www.mindat.org/min-471267.html |
| Montdorite | Mdr | montd | Montdorite | https://www.mindat.org/min-2762.html |
| Mullite | Mul | mul | Mullite | https://www.mindat.org/min-2806.html |
| Muscovite | Ms | ms | Muscovite | https://www.mindat.org/min-2815.html |
| Na-aluminate Ca-ferrite type | cf | Na-aluminate Ca-ferrite type | ||
| Na-K-rich aluminosilicate | nals | Na-K-rich aluminosilicate | ||
| Na2Ca2Si3O9 | nc2s3 | Na2Ca2Si3O9 | ||
| Na2Ca3Si6O16 | nc3s6 | Na2Ca3Si6O16 | ||
| Na4CaSi3O9 | n2cs3 | Na4CaSi3O9 | ||
| NaAl9O14 | naal9 | NaAl9O14 | ||
| NaAlO2 | na | NaAlO2 | ||
| Nepheline | Nph | neph | Nepheline | https://www.mindat.org/min-2880.html |
| Olivine | Ol | ol | Olivine | https://www.mindat.org/min-2983.html |
| Fa | fay | Fayalite | https://www.mindat.org/min-1458.html | |
| Fo | for | Forsterite | https://www.mindat.org/min-1584.html | |
| Oxides | N/A | ox | Oxides | https://www.mindat.org/strunz.php?a=4 |
| Ilm | ilm | Ilmenite | https://www.mindat.org/min-2013.html | |
| Aki | ak | Akimotoite | https://www.mindat.org/min-6794.html | |
| Hem | hem | Hematite | https://www.mindat.org/min-1856.html | |
| Periclase | Per | per | Periclase | https://www.mindat.org/min-3161.html |
| Perovskite | Prv | pv | Perovskite | https://www.mindat.org/min-3166.html |
| Phase B | N/A | phsB | Phase B | not in mindat.org yet |
| Phase E | N/A | phsE | Phase E | not in mindat.org yet |
| Phase F | N/A | phsF | Phase F | not in mindat.org yet |
| Plagioclase | Pl | plag | Plagioclase | https://www.mindat.org/min-9264.html |
| An | an | Anorthite | https://www.mindat.org/min-246.html | |
| Potassium disilicate | kdi | Potassium disilicate | ||
| Potassium metasilicate | kmeta | Potassium metasilicate | ||
| Potassium tetrasilicate | ktetr | Potassium tetrasilicate | ||
| Pyroxene | Px | pyx | Pyroxene | https://www.mindat.org/min-27281.html |
| Cpx | cpx | Clinopyroxene | https://www.mindat.org/min-7522.html | |
| Opx | opx | Orthopyroxene | https://www.mindat.org/min-33223.html | |
| lcpx | Low-Ca pyroxene | https://www.mindat.org/min-47878.html | ||
| Pgt | pig | Pigeonite | https://www.mindat.org/min-3210.html | |
| Di | di | Diopside | https://www.mindat.org/min-1294.html | |
| En | en | Enstatite | https://www.mindat.org/min-1384.html | |
| Quartz | Qz | qz | Quartz | https://www.mindat.org/min-3337.html |
| Rankinite | Rnk | rank | Rankinite | https://www.mindat.org/min-3363.html |
| Ringwoodite | Rwd | rgw | Ringwoodite | https://www.mindat.org/min-3421.html |
| Rutile | Rt | rut | Rutile | https://www.mindat.org/min-3486.html |
| Scapolite | Scp | sc | Scapolite | https://www.mindat.org/min-8778.html |
| Sillimanite | Sil | sil | Sillimanite | https://www.mindat.org/min-3662.html |
| Sodalite | Sdl | sod | Sodalite | https://www.mindat.org/min-3701.html |
| Hyn | ha | Hauyne | https://www.mindat.org/min-1833.html | |
| Sodium disilicate | nadi | Sodium disilicate | ||
| Sodium metasilicate | namt | Sodium metasilicate | ||
| Sodium orthosilicate | naor | Sodium orthosilicate | ||
| Spinel | Spl | spn | Spinel | https://www.mindat.org/min-3729.html |
| Chr | crmt | Chromite | https://www.mindat.org/min-1036.html | |
| Mag | mgt | Magnetite | https://www.mindat.org/min-2538.html | |
| Uspl | uv | Ulvospinel | https://www.mindat.org/min-4089.html | |
| tmg | Titanomagnetite | https://www.mindat.org/min-10309.html | ||
| Staurolite | st | Staurolite | https://www.mindat.org/min-3753.html | |
| Stishovite | Sti | stis | Stishovite | https://www.mindat.org/min-3790.html |
| Sulfide | sul | Sulfide | https://www.mindat.org/strunz.php?a=2 | |
| Sulfide liquid | liqs | Sulfide liquid | ||
| Superhydrous B | supB | Superhydrous B | not in mindat.org yet | |
| Talc | Tlc | tc | Talc | https://www.mindat.org/min-3875.html |
| Ti-rich silicate | tisi | Ti-rich silicate | N/A | |
| Titanite | Ttn | tit | Titanite | https://www.mindat.org/min-3977.html |
| Tridymite | Trd | trid | Tridymite | https://www.mindat.org/min-4015.html |
| Wadsleyite | Wds | wads | Wadsleyite | https://www.mindat.org/min-4228.html |
| Whitlockite | Wht | wh | Whitlockite | https://www.mindat.org/min-4280.html |
| Wollastonite | Wo | wo | Wollastonite | https://www.mindat.org/min-4323.html |
| Zircon | Zrn | zr | Zircon | https://www.mindat.org/min-4421.html |
| Phase Group | IMA CNMNC | Abbreviation | Description | Mindat.org |
Notes:
- EC is the EarthChem Mineral Vocabulary List at https://earthchem.org/ecl/vocabularies#mineral-vocabulary-list
- Chromite and Magnetite are listed with Spinel
- Ferropericlase is synonymous with Magnesiowustite
- The abbreviation "ak" is used here for Akimotoite; Akermanite is "aker"
- The abbreviation "fb" is used here for Ferrobustamite; Ferropseudobrookite is "fpsb" or "armc"
- The abbreviation "flu" is used here for Fluorite; Fluid is "fl"
- The abbreviation "liq" is used here for silicate melts; Melilite is "mel"
- Bridgmanite = (Mg,Fe)SiO 3
- CaSi perovskite = CaSiO 3 , a.k.a. Davemaoite
- Perovskite = CaTiO 3
- Anhydrous B = (Mg,Fe) 14 Si 5 O 24
- Phase B = (Mg,Fe) 12 Si 4 O 19 (OH) 2
- Superhydrous B = (Mg,Fe) 10 Si 3 O 14 (OH) 4
- Phase F = (Mg,Fe)Si 2 O 4 (OH) 2